This analysis is for clients and invited readers. Enter your access code to continue.
No code? WhatsApp Jonathan
Every BTO flat is locked in for a 5-year Minimum Occupation Period from key collection. When it ends, the owner can sell — and many become the next wave of condo upgraders. This page tracks when, where, and how many.
| MOP Year | 2-Room | 3-Room | 4-Room | 5-Room | Other* | Sellable Total | Top towns |
|---|---|---|---|---|---|---|---|
| 2026 | 2,302 | 2,561 | 5,909 | 2,712 | – | 13,484 | Punggol 3,222 · Queenstown 2,409 · Tampines 2,133 |
| 2027 | 5,577 | 2,096 | 7,962 | 3,304 | – | 18,939 | Yishun 3,638 · Tampines 2,691 · Punggol 2,672 |
| 2028 | 5,886 | 2,627 | 8,612 | 4,268 | – | 21,393 | Sengkang 4,828 · Tampines 3,604 · Tengah 3,435 |
| 2029 | 5,623 | 1,764 | 6,590 | 3,846 | 169 | 17,992 | Tengah 6,952 · Punggol 3,866 · Tampines 1,528 |
| 2030 | 4,109 | 1,885 | 9,275 | 3,730 | – | 18,999 | Tengah 3,737 · Toa Payoh 3,490 · Tampines 3,004 |
| 2031 Partial | 1,835 | 577 | 4,230 | 1,942 | – | 8,584 | Woodlands 1,785 · Bishan 1,502 · Tengah 1,328 |
The one-glance table. Pick the MOP years and flat types you care about — towns re-rank instantly by total units. MOP 2026–2031 come from actual completed blocks; 2032–2035 (*) are compiled from announced launches and estimated completion dates — see the disclaimer below the table.
| MOP Year | Flats | Basis | Where the wave hits (key towns & precincts) | Confidence |
|---|---|---|---|---|
| 2032 | ~21,700 | Announced projects with estimated TOP in 2027 (incl. announced delays) | Queenstown (Ulu Pandan) · Kallang · Serangoon · Tengah tail · Woodlands · first Plus-model precincts | Projected |
| 2033 | ~27,800 | Announced projects with estimated TOP in 2028, plus short-wait Chencharu (Yishun) | Kallang/Whampoa · Bedok (Bayshore first phases) · Ang Mo Kio · Mount Pleasant early projects · Tanjong Rhu | Projected |
| 2034 | ~31,800 | Announced TOP-2029 projects plus 2025 launch exercises (~4-year builds); some will slip to 2035 | Bayshore build-out · Mount Pleasant · Woodlands North · Sembawang · Simei | Projected |
| 2035 | ~4,600 so far | Only launches announced to mid-2026; Jul/Oct 2026 and 2027 exercises will add more | Bayshore · Mattar · Toa Payoh · Sembawang · Yishun · Tengah final phases | Projected |
The COVID construction trough means 2026's MOP cohort (13,484) is the smallest for a decade. From 2028 onward, every single year releases ~18,000–21,000 newly sellable flats. Upgrader supply — and upgrader demand for the next home — steps up permanently.
2026–27 is Punggol and Sengkang's moment. 2029–2032 belongs to Tengah (~30,000 flats planned, half already completed). 2033–2035 shifts east to Bayshore and central to Mount Pleasant. Where the MOP wave lands is where fresh upgrader budgets appear.
A five-year-old flat in a young estate typically sells at a strong price to buyers who missed the BTO. That freed-up equity is exactly the buyer pool that re-prices nearby condos — the pattern behind several of our caveat-data case studies.
Between 2026 and 2035, roughly 190,000 households cross their MOP line — about 19,000 a year gaining the right to sell, most of them in young estates where resale demand is strongest.
Sell, hold, or upgrade — the right answer depends on your estate's supply wave, your entry price, and what the caveat data says about your next purchase. Get a data-first read before you decide.
WhatsApp Jonathan